Token Allocation
The total amount of $Knot: 210,000,000
$Knot is the main utility token in Karmaverse with core values.
Detail | % | Token | TGE | Cliff | Vesting |
---|---|---|---|---|---|
Play To Earn | 29.0% | 60,900,000 | - | - | 60 |
Staking Rewards | 25.2% | 52,920,000 | - | - | 51 |
Public Sale | 1.1% | 2,310,000 | 50% | - | 1 |
Seed Round | 7.8% | 16,380,000 | 5% | 6 | 12 |
Private Sale | 11.7% | 24,570,000 | 5% | 3 | 12 |
Community | 3.8% | 7,980,000 | - | - | 36 |
Team | 10.0% | 21,000,000 | - | 12 | 12 |
Advisors | 3.0% | 6,300,000 | 5% | 2 | 18 |
Ecosystem Fund | 3.4% | 7,140,000 | 15% | - | 18 |
Liquidity | 5.0% | 10,500,000 | 10% | - | 9 |
Total Supply | 100% | 210,000,000 | | | |
Except for early investors, terms of other allocations might be adjusted according to the growth of the community and the development of the game. Even if these allocations are unlocked, these tokens will not be issued until the game enters the expected growth stage.
Full schedule
Last modified 1yr ago